Pune, Maharashtra
GST No. 27AUQPB2419Q1Z5
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Transformer Type | Power Transformer |
| Surface Treatment | Galvanized |
| Usage/Application | Transformer |
| Frequency | 50 Hz |
| Technique | Hot Rolled |
Keeping our sync with the evolutions and advancements taking position in this business sphere, we are immersed in presenting a broad variety of LV Metal Parts. These presented products are enormously commended and recommended due to their exceptional built and seamless finish. Also, their industry proven designs and reasonable rates have gifted us huge appreciation in this industry.
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Material | Aluminium |
| Transformer Type | Power Transformer |
| Surface Treatment | Polished |
| Frequency | 50 Hz |
| Technique | Hot Rolled |
| Thickness | 2 mm |
Approx. Rs 540 / KgGet Latest Price
Product BrochureProduct Details:| Material | Brass |
| Frequency | 50 Hz |
| Technique | Hot Rolled |
| Thickness | 134 mm |
| Current Range | 250-4000 Amp |
| Transformer Type | Power Transformer |
Explore More Products
© Chinmmay Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited